Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : OEM
Model Number : 255/55R19 215/85R16LT 235/85R16LT 215/75R15LT 235/75R15LT 225/75R16LT
Certification : DOT\ECE\ISO\CCC\GCC\SONCAP
Place of Origin : QINGDAO,CHINA
MOQ : 20GP
Price : Negotiation
Supply Ability : 50000 Piece per Month
Delivery Time : to be negociated
Packaging Details : international standard export packaging
Tire Design : Radial
Pattern : CT01
Type : Tubeless
Width : > 255mm
PR : PR6 PR8 PR10
Standard rim : 6/6.5/7/7.5/8/9
Material : Natural Rubber
255/55R19 215/85R16LT 235/85R16LT 215/75R15LT 235/75R15LT 225/75R16LT 245/75R16LT 265/75R16LT 285/75R16LT 315/75R16LT 305/70R16LTRadial Mud Tires CT01
Sizes | LI/SS | PR | Rim | Dimensions(mm) | Max.Load (kg) | Max.Press (kPa) | |||
OD | SW | NSD | Single | Dual | |||||
255/55R19 | 111R XL | - | 8 | 763 | 265 | 15 | 1090 | __ | 340 |
215/85R16LT | 115/112Q | 10PR | 6 | 778 | 216 | 14 | 1215 | 1120 | 550 |
235/85R16LT | 120/116Q | 10PR | 6.5 | 812 | 235 | 15 | 1380 | 1260 | 550 |
215/75R15LT | 100/97Q | 6PR | 6 | 709 | 216 | 14 | 800 | 730 | 350 |
235/75R15LT | 104/101Q | 6PR | 6.5 | 739 | 235 | 14 | 900 | 825 | 350 |
225/75R16LT | 115/112Q | 10PR | 6 | 750 | 223 | 14 | 1215 | 1120 | 550 |
245/75R16LT | 120/116Q | 10PR | 7 | 780 | 248 | 15 | 1380 | 1260 | 550 |
265/75R16LT | 123/120Q | 10PR | 7.5 | 810 | 267 | 15 | 1550 | 1400 | 550 |
285/75R16LT | 126/123Q | 10PR | 8 | 840 | 286 | 15 | 1700 | 1550 | 550 |
315/75R16LT | 127/124Q | 10PR | 8.5 | 884 | 313 | 15 | 1750 | 1600 | 450 |
305/70R16LT | 118/115Q | 8PR | 9 | 840 | 311 | 15 | 1320 | 1215 | 350 |
![]() |
Radial Aggressive Mud Tires For Trucks , 215 / 85R16LT Mud Terrain Tires Images |