Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : OEM
Model Number : 215/70R16 245/70R16 215/65R16 225/65R17 235/65R17 265/65R17 215/60R17 225/65R17
Certification : CCC,DOT ,ECE R54
Place of Origin : QINGDAO,CHINA
MOQ : 20GP
Price : Negotiation
Supply Ability : 50000 Piece per Month
Delivery Time : to be negociated
Packaging Details : international standard export packaging
Tire Design : Radial
Pattern : LN950
Type : TL/TT
Width : 221~272`mm
215/70R16 245/70R16 215/65R16 225/65R17 235/65R17 265/65R17 215/60R17 225/65R17 235/60R17 235/60R18 255/55R18 255/50R19
225/45R17 245/45R18 225/40R18
Tyre Size | LI/SS | Standard/XL | Rim | Dimensions | Max.Load | Max.Inf. | ||
O.D | S.W | NSD | kg | kpa | ||||
215/70R16 | 100T | Std | 6.5 | 708 | 221 | 8.7 | 800 | 300 |
245/70R16 | 111T | XL | 7.0 | 750 | 248 | 9.2 | 1090 | 340 |
215/65R16 | 98H | Std | 6.5 | 686 | 221 | 8.7 | 750 | 300 |
225/65R17 | 106H | XL | 6.5 | 724 | 228 | 8.7 | 950 | 340 |
235/65R17 | 108H | XL | 7.0 | 738 | 240 | 9.5 | 1000 | 340 |
265/65R17 | 112T | Std | 8.0 | 776 | 272 | 9.2 | 1120 | 300 |
215/60R17 | 96H | Std | 6.5 | 690 | 221 | 8.7 | 710 | 300 |
225/65R17 | 99H | Std | 6.5 | 702 | 228 | 9.0 | 775 | 300 |
235/60R17 | 102H | Std | 7.0 | 714 | 240 | 9.2 | 850 | 300 |
235/60R18 | 107H | XL | 7.0 | 739 | 240 | 9.2 | 975 | 340 |
255/55R18 | 109H | XL | 8.0 | 737 | 265 | 9.2 | 1030 | 340 |
255/50R19 | 107V | XL | 8.0 | 739 | 265 | 9.2 | 975 | 340 |
225/45R17 | 94H | XL | 7.5 | 634 | 225 | 9.0 | 670 | 340 |
245/45R18 | 100V | XL | 8.0 | 677 | 243 | 9.2 | 800 | 340 |
225/40R18 | 92V | XL | 8.0 | 637 | 230 | 9.0 | 630 | 340 |
![]() |
High Density 3D Sipes Winter Snow Tyres Y - Style Directional Pattern For Safe Driving Images |